In 2014, physician assistants in Florida found themselves among the elite ranks of the United States Department of Labor’s top 50 highest-paying occupations. During this period, these professionals commanded an average annual salary of $97,710, equating to an average hourly wage of $46.98.
Florida’s appeal to aspiring physician assistants extended beyond lucrative salaries. The state boasted a robust job market for these professionals, ranking fourth nationwide in terms of employment levels as of 2014. Approximately 5,020 physician assistants were employed in Florida that year, a testament to the state’s burgeoning demand for skilled healthcare practitioners.
According to federal government projections, the trajectory for physician assistants in Florida looks promising. The profession is anticipated to witness substantial growth, with the number of practitioners projected to increase from 4,640 in 2012 to 6,160 by 2022. This represents a notable 33% change and heralds an optimistic outlook for future employment opportunities, translating to approximately 240 annual job openings for physician assistants in the state.
While exploring the physician assistant salary in Florida, it’s informative to draw comparisons with the PA salary in Texas.
Top Salaries for Physician Assistants in Florida
In Florida, employers prioritize experience above all else when it comes to compensating physician assistants. Those with several years of experience and finely honed clinical skills are the recipients of the most lucrative salaries. This emphasis on experience allows seasoned physician assistants to establish a reputation for dependability, a quality highly sought after by employers, particularly for managerial positions that come with premium pay packages.
According to the findings of the United States Department of Labor in 2014, the salary range for physician assistants in Florida varied based on experience, with entry-level positions averaging an annual salary of $66,900 and an hourly wage of $32.14. However, those with more experience saw a significant bump in compensation, with average annual salaries reaching $95,000 and hourly wages climbing to $45.65. Yet, it was the expert physician assistants who commanded the highest paychecks, enjoying an average annual salary of $137,400 and an average hourly wage of $66.07.
Physician Assistant Opportunities Across Florida
Further investigations carried out by the United States Department of Labor have unveiled a direct correlation between the location of physician assistants in Florida and their earning potential. The following figures illustrate the annual median salaries for physician assistants across various regions in the state:
- Cape Coral-Fort Myers: $106,410;
- Crestview-Fort Walton Beach-Destin: $84,970;
- Deltona-Daytona Beach-Ormond Beach: $99,350;
- Fort Lauderdale-Pompano Beach-Deerfield Beach: $102,770;
- Gainesville: $90,340;
- Jacksonville: $93,540;
- Lakeland-Winter Haven: $95,050;
- Miami-Fort Lauderdale-Pompano Beach: $100,960;
- Miami-Miami Beach-Kendall: $95,810;
- Naples-Marco Island: $94,140;
- North Port-Bradenton-Sarasota: $108,350;
- Ocala: $118,870;
- Orlando-Kissimmee-Sanford: $90,140;
- Palm Bay-Melbourne-Titusville: $104,210;
- Panama City-Lynn Haven-Panama City Beach: $96,200;
- Pensacola-Ferry Pass-Brent: $90,810;
- Port St. Lucie: $94,320;
- Punta Gorda: $91,080;
- Tallahassee: $96,380;
- Tampa-St. Petersburg-Clearwater: $89,410;
- West Palm Beach-Boca Raton-Boynton Beach: $108,080;
- Northwest Florida nonmetropolitan area: $65,220;
- Northeast Florida nonmetropolitan area: $106,270.
Area Name | Employment | Hourly Mean Wage | Annual Mean Wage | Hourly Median Wage | Hourly 75th Percentile Wage | Annual Median Wage | Annual 75th Percentile Wage |
---|---|---|---|---|---|---|---|
Cape Coral-Fort Myers FL | 230 | $51.16 | $106,410 | $49.97 | $59.29 | $103,940 | $123,320 |
Crestview-Fort Walton Beach-Destin FL | 30 | $40.85 | $84,970 | $41.34 | $48.32 | $85,980 | $100,510 |
Deltona-Daytona Beach-Ormond Beach FL | 170 | $47.77 | $99,350 | $48.92 | $54.89 | $101,760 | $114,180 |
Fort Lauderdale-Pompano Beach-Deerfield Beach FL | 480 | $49.41 | $102,770 | $46.03 | $55.62 | $95,750 | $115,690 |
Gainesville FL | 100 | $43.43 | $90,340 | $43.43 | $47.77 | $90,340 | $99,370 |
Jacksonville FL | 460 | $44.97 | $93,540 | $46.49 | $53.53 | $96,710 | $111,350 |
Lakeland-Winter Haven FL | 50 | $45.70 | $95,050 | $45.52 | $53.15 | $94,690 | $110,560 |
Miami-Fort Lauderdale-Pompano Beach FL | 1540 | $48.54 | $100,960 | $46.01 | $55.52 | $95,710 | $115,470 |
Miami-Miami Beach-Kendall FL Metropolitan | 690 | $46.06 | $95,810 | $45.02 | $52.91 | $93,650 | $110,060 |
Naples-Marco Island FL | 100 | $45.26 | $94,140 | $44.52 | $54.08 | $92,600 | $112,490 |
North Port-Bradenton-Sarasota FL | 310 | $52.09 | $108,350 | $52.43 | $63.87 | $109,050 | $132,850 |
Ocala FL | 120 | $57.15 | $118,870 | $57.44 | $69.56 | $119,480 | $144,690 |
Orlando-Kissimmee-Sanford FL | 490 | $43.34 | $90,140 | $42.29 | $50.84 | $87,960 | $105,740 |
Palm Bay-Melbourne-Titusville FL | 130 | $50.10 | $104,210 | $47.19 | $58.11 | $98,160 | $120,860 |
Panama City-Lynn Haven-Panama City Beach FL | 30 | $46.25 | $96,200 | $46.96 | $55.81 | $97,680 | $116,090 |
Pensacola-Ferry Pass-Brent FL | 120 | $43.66 | $90,810 | $44.08 | $51.17 | $91,690 | $106,430 |
Port St. Lucie FL | 50 | $45.35 | $94,320 | $44.64 | $52.63 | $92,850 | $109,480 |
Punta Gorda FL | 30 | $43.79 | $91,080 | $44.09 | $50.54 | $91,710 | $105,120 |
Tallahassee FL | 90 | $46.34 | $96,380 | $44.14 | $52.02 | $91,800 | $108,210 |
Tampa-St. Petersburg-Clearwater FL | 740 | $42.98 | $89,410 | $41.83 | $49.94 | $87,010 | $103,880 |
West Palm Beach-Boca Raton-Boynton Beach FL Metropolitan | 370 | $51.96 | $108,080 | $48.80 | $59.02 | $101,510 | $122,750 |
Northwest Florida nonmetropolitan area | 40 | $31.36 | $65,220 | $35.87 | $45.22 | $74,610 | $94,050 |
Northeast Florida nonmetropolitan area | 100 | $51.09 | $106,270 | $52.13 | $57.85 | $108,430 | $120,330 |
Conclusion
Physician Assistants specializing in Obstetrics and Gynecology play a vital role in healthcare. Their versatile roles in both inpatient and outpatient settings ensure they can provide comprehensive care to patients across various life stages. With the right education and continuous learning, they can make significant contributions to the field of women’s health.