In 2014, according to the US Bureau of Labor Statistics (BLS), the average salary for physician assistants in Texas stood at $107,390, ranking fifth highest in the nation. Notably, PAs based in Longview experienced the second-highest average salary among metropolitan areas nationwide, earning an impressive $151,670 on average. Additionally, rural areas of Texas boasted competitive compensation, with physician assistants in the nonmetropolitan area of Eastern Texas securing the fifth highest average salary among rural regions nationwide.
Looking ahead, job growth prospects for physician assistants in Texas are promising, surpassing national projections. The Texas Workforce Commission foresees a robust 44.1% increase in PA positions between 2012 and 2022, outstripping the national growth rate by 16%, as per the US Department of Labor’s estimates.
However, despite the optimistic job growth outlook, Texas faces a challenge of shortages in both physician assistants and physicians. According to an analysis by the National Commission on Certification of Physician Assistants, Texas ranks 38th nationally in terms of PAs per capita, indicating a pressing need to address the shortage in healthcare professionals.
While Texas boasts competitive salaries for physician assistants, it’s also insightful to explore how these earnings compare to those in other states, such as Florida, where PA salaries may present a different perspective on compensation trends within the profession.
Texas PAs Lead Nation in Earnings
In 2014, according to the Texas Workforce Commission, physician assistants (PAs) in Texas commanded a median salary surpassing the national median for their profession by 8.1%, totaling $103,617. Experience emerges as a pivotal determinant of earnings among PAs in Texas, with seasoned professionals at the 90th percentile ($122,600) earning approximately 60% more than their novice counterparts entering practice ($76,987).
Data from the US Bureau of Labor Statistics further underscores the lucrative nature of PA roles in Texas. In Tyler, specifically, PAs earned a median salary higher than counterparts in other regions of the state. Moreover, those within the 90th percentile in Longview, Fort Worth, and Brownsville surpassed the maximum salary figures reported by the BLS, reflecting the robust earning potential for PAs across various Texas locales.
Area name | Employment | Hourly mean wage | Annual mean wage | Hourly median wage | Hourly 75th percentile wage | Annual median wage | Annual 75th percentile wage |
---|---|---|---|---|---|---|---|
Amarillo TX | 50 | $45.33 | $94,280 | $47.56 | $53.50 | $98,920 | $111,280 |
Austin-Round Rock-San Marcos TX | 320 | $48.31 | $100,480 | $44.83 | $54.36 | $93,240 | $113,070 |
Beaumont-Port Arthur TX | 30 | $44.30 | $92,140 | $44.53 | $51.43 | $92,620 | $106,970 |
Brownsville-Harlingen TX | 80 | $69.41 | $144,370 | $60.45 | $87.11 | $125,740 | $181,180 |
Corpus Christi TX | 50 | $53.73 | $111,770 | $46.51 | $57.82 | $96,730 | $120,260 |
Dallas-Fort Worth-Arlington TX | 1520 | $50.29 | $104,600 | $48.26 | $56.11 | $100,380 | $116,710 |
Dallas-Plano-Irving TX Metropolitan Division | 1220 | $49.29 | $102,520 | $48.99 | $55.82 | $101,910 | $116,110 |
El Paso TX | 80 | $51.70 | $107,540 | $49.89 | $65.42 | $103,780 | $136,080 |
Fort Worth-Arlington TX Metropolitan Division | 300 | $54.29 | $112,910 | $46.40 | $59.12 | $96,510 | $122,980 |
Houston-Sugar Land-Baytown TX | 1650 | $49.56 | $103,080 | $50.67 | $57.14 | $105,390 | $118,860 |
Killeen-Temple-Fort Hood TX | 140 | $52.64 | $109,490 | $50.23 | $56.72 | $104,480 | $117,980 |
Longview TX | 50 | $72.92 | $151,670 | $59.26 | $72.04 | $123,250 | $149,830 |
Lubbock TX | 50 | $48.28 | $100,430 | $46.52 | $56.40 | $96,760 | $117,310 |
McAllen-Edinburg-Mission TX | 170 | $55.71 | $115,880 | $53.46 | $66.20 | $111,190 | $137,700 |
San Antonio-New Braunfels TX | 390 | $55.73 | $115,920 | $50.79 | $57.15 | $105,640 | $118,880 |
Sherman-Denison TX | Estimate Not Released | $56.01 | $116,500 | $60.62 | $67.76 | $126,090 | $140,950 |
Tyler TX | 60 | $58.96 | $122,630 | $61.17 | $71.00 | $127,230 | $147,680 |
Waco TX | Estimate Not Released | $56.44 | $117,400 | $50.90 | $74.52 | $105,860 | $155,000 |
Northwestern Texas nonmetropolitan area | 130 | $49.27 | $102,480 | $48.27 | $56.42 | $100,410 | $117,350 |
Eastern Texas nonmetropolitan area | 50 | $54.76 | $113,900 | $55.39 | $65.25 | $115,220 | $135,720 |
Southern Texas nonmetropolitan area | 40 | $51.82 | $107,790 | $53.91 | $60.75 | $112,140 | $126,350 |
Gulf Coast Texas nonmetropolitan area | 60 | $50.79 | $105,650 | $53.06 | $61.50 | $110,370 | $127,910 |
Conclusion
Texas holds vast and promising opportunities for physician assistants, with considerable salary potential and significant job growth anticipated in the coming years. Despite a current shortage in healthcare professionals, including PAs, the state’s remuneration packages, above-national-average projections for job growth, and the varied earning potential across its regions, all signal an encouraging landscape for existing and aspiring PAs. For those looking to make a meaningful impact in healthcare while experiencing a rewarding career trajectory, Texas indeed emerges as a desirable destination.